St Martin's School
An independent, co-educational preparatory school.
Schools | Applicants | Offers | Accepted |
Aldenham School | 4 | 2 | 1 |
Haberdashers’ Girls’ School | 1 | 1 | 1 |
Haberdashers’ Boys’ School | 3 | 2 | 0 |
Merchant Taylors’ School | 3 | 2* | 1 |
St Albans School | 2 | 1 | 0 |
North London Collegiate School | 1 | 1 | 0 |
Herts Consortium | 3 | 3 | 1 |
Queen Elizabeth’s School (QE Boys) | 5 | 1 | 1 |
The Latymer School | 1 | 1 | 1 |
City of London School | 2 | 2 | 1 |
Highgate School | 4 | 2 | 1 |
St Helen’s School | 2 | 1 | 1 |
Watford Grammar | 1 | 1 | 1 |
Immanuel College | 1 | 1 | 1 |
Ewell College | 1 | 1 | 1 |
*One DT scholarship | |||
In addition – children also went to the following state schools: St. James Catholic High School, JFS and Queen Elizabeth’s Girls School |